The list below is based on the two wooden plaques on the wall by the Tower inside the church with further details published by Arthur Ecclestone [coloured boxes]. The list starts at about AD 1220.
Name | Date of Accession | |
Thomas de Wintrington |
| |
William de Insula | 1228 | |
Roger de Ancaster | 1232 | |
Simon | 1246 | Until 1247 |
Willelmus | 1258 | Until 1279 |
William | 1285 | Died |
Mag. Geoffrey de Holme | 1285 | |
John de Styvelington | 1326 | |
John de tyrington | 1349 | Died 7 August |
Robert de Ludington | 1349 | |
William Crispyne | 1367 | |
Dom. Robert de Nafferton | 1368 | |
Mag. William Uppehall | 1386 | |
John Turner | 1394 | |
Mag. Thomas Barton | 1402 | Resigned 1 May |
John Grantham | 1402 | |
John Nicoll | 1404 | |
Dom. William Partenaye |
| |
Dom. William Greyne | 1417 | |
Dom. Robert Crake | 1421 | Resigned 21 July |
John Trower | 1421 | |
Dom. John Wyghton | 1458 | Inst. 24 April. Died 19 July |
Dom. John Dyghton | 1458 | Died 4 August 1461 |
Dom.Christopher Cape | 1461 | Resigned 1473 |
Dom. Robert Deykyn | 1473 | |
Fr. Roger Shotton | 1493 | Prior of Malton. Inst.Vicar 24 September |
Dom. Christopher Cape | 1493 | Inst. 27 October on resignation of above |
Dom. Thomas Spenythorn | 1497 | |
Dom. Robert Wright | 1504 | |
Dom. John Masham | 1528 | |
Dom. William Morley | 1541 | |
Robert Dowson | 1567 | Transferred to Roxby |
Robert Wilbee | 1584 | Until 1599 |
Thomas Grave | 1600 | |
Abraham Smith | 1604 | Married daughter of Robert Wilbee |
John Kinde | 1612 | |
Thomas Chimley | 1618 | Chirnley? |
1623 | Until 1666 | |
E Boteler | 1666 | Vic. Locum Tenens pro Tempore |
1672 | ||
1697 | ||
1714 | ||
1716 | On resignation of above | |
1724 | ||
1740 | ||
1749 | ||
1779 | ||
1827 | On death of above | |
1829 | ||
John Thomas Smith | 1856 | Son of above. Became Baptist minister |
Thomas Waddingham | 1859 | On resignation of above in 1858 |
George Cha. Dickinson | 1863 | |
Edward S. Wilson | 1873 | On resignation of above |
Charles B. Gibbons | 1898 | |
R. B. Luard-Selby M.A. | 1917 | |
H. D. Henderson | 1925 | |
Herbert Malkinson | 1929 | |
Ralph de Voil | 1945 | |
Leslie Garrett B. A. | 1948 | |
Dom. H. D. Henderson O.B.E. | 1951 | |
Edmund Troup B.A., M.C. | 1955 | |
A.W.J. Burton M.A. | 1962 | |
Brian M. Dodds A.K.C. | 1983 | |
David Edgar B.A., B.Th. | 1991 | |
Alice C. Nunn | 2001 |
Those names marked above with * are listed in the
Clergy of the Church of England Database
This database seeks to identify all Church of England clergy between 1540 and 1835. The names marked * all appear on ths database. Some of the accession dates vary by a year or so and Robert Medley is also shown as having a second accession in 1662, presumably after the upheavals and changes during and after the Civil War period.
There are three additional names on the database, all Curates [rather than Vicars].
Francis Turpin is listed for 1681
Stephen Moore for 1771
Henry William Richter for 1824